Distance: 4.3 Speed: 12.04CIT-U13M — Under 13 - Male (1.0 laps) |
||||||
Place | Number | Rider Name | Prov | Time | Difference | Score |
1 | 52 | Francis, Spencer | PE | 00:21:26 | 100.00 | |
2 | 263 | , | 00:25:39 | 00:04:13 | 83.56 | |
3 | 100 | , | 00:25:57 | 00:04:31 | 82.59 | |
4 | 522 | , | 00:43:26 | 00:22:00 | 49.35 | |
Distance: 8.6 Speed: 10.17CIT-U15F — Under 15 - Female (2.0 laps) |
||||||
Place | Number | Rider Name | Prov | Time | Difference | Score |
1 | 380 | , | 00:50:43 | 100.00 | ||
Distance: 8.6 Speed: 11.31CIT-U15M — Under 15 - Male (2.0 laps) |
||||||
Place | Number | Rider Name | Prov | Time | Difference | Score |
1 | 325 | , | 00:45:37 | 100.00 | ||
2 | 67 | , | 00:48:32 | 00:02:55 | 93.99 | |
3 | 22 | , | 00:49:27 | 00:03:50 | 92.25 | |
4 | 421 | , | 00:52:38 | 00:07:01 | 86.67 | |
5 | 524 | , | 01:07:12 | 00:21:35 | 67.88 | |
Distance: 12.9 Speed: 14.35CIT-U17M — Under 17 - Male (3.0 laps) |
||||||
Place | Number | Rider Name | Prov | Time | Difference | Score |
1 | 321 | , | 00:53:57 | 100.00 | ||
2 | 223 | , | 00:57:01 | 00:03:04 | 94.62 | |
3 | 258 | , | 01:12:59 | 00:19:02 | 73.92 | |
Distance: 17.2 Speed: 12.27CIT-U19M — Under 19 - Male (4.0 laps) |
||||||
Place | Number | Rider Name | Prov | Time | Difference | Score |
1 | 17 | , | 01:24:06 | 100.00 | ||
Distance: 4.3 Speed: 7.10CIT-BF — Adult Beginner - Female (1.0 laps) |
||||||
Place | Number | Rider Name | Prov | Time | Difference | Score |
1 | 261 | , | 00:36:19 | 100.00 | ||
Distance: 8.6 Speed: 12.98CIT-50M — 50+ - Male (2.0 laps) |
||||||
Place | Number | Rider Name | Prov | Time | Difference | Score |
1 | 11 | , | 00:39:45 | 100.00 | ||
2 | 80 | , | 00:42:00 | 00:02:15 | 94.64 | |
3 | 836 | , | 00:51:30 | 00:11:45 | 77.18 | |
Distance: 17.2 Speed: 13.48CIT-SM — Adult Sport - Male (4.0 laps) |
||||||
Place | Number | Rider Name | Prov | Time | Difference | Score |
1 | 259 | , | 01:16:34 | 100.00 | ||
2 | 310 | , | 01:18:07 | 00:01:33 | 98.02 | |
3 | 260 | , | 01:21:45 | 00:05:11 | 93.66 | |
4 | 305 | , | 01:21:57 | 00:05:23 | 93.43 | |
5 | 53 | , | 01:26:14 | 00:09:40 | 88.79 | |
6 | 324 | , | 01:32:12 | 00:15:38 | 83.04 | |
Distance: 25.8 Speed: 15.73CIT-XM — Adult Expert - Male (6.0 laps) |
||||||
Place | Number | Rider Name | Prov | Time | Difference | Score |
1 | 876 | , | 01:38:23 | 100.00 | ||
2 | 72 | , | 01:50:28 | 00:12:05 | 89.06 | |
3 | 78 | , | 01:56:40 | 00:18:17 | 84.33 | |
4 | 56 | Julien, Rene | NB | 01:59:44 | 00:21:21 | 82.17 |
5 | 627 | , | 02:01:54 | 00:23:31 | 80.71 | |
6 | 77 | , | 02:11:11 | 00:32:48 | 75.00 | |
6 | , | DNF | 0.00 |