Tour de Pants MTB Race 2020 | 4km | |||||||||
Cat | Name | Lap | Lap | Lap | Lap | Lap | Lap | Placing | Laps | |
Expert Men's | Brandon Currie | 15.13 | 31.07 | 47.41 | 1.04.21 | 1.21.12 | 1.38.18 | 1 | 6 | |
Tyler MacLellan | 15.23 | 32.07 | 48.59 | 1.05.23 | 1.23.01 | 1.40.26 | 2 | 6 | ||
Cory Jay | 15.44 | 32.32 | 49.47 | 1.07.11 | 1.25.07 | 1.42.57 | 3 | 6 | ||
John Burgees | 15.59 | 32.44 | 50.32 | 1.08.47 | 1.27.36 | 1.46.57 | 4 | 6 | ||
Andrew Pickard | 15.24 | 33.07 | 52.34 | 1.13.11 | 1.33.01 | 1.52.17 | 5 | 6 | ||
Lorenzo Caterrini | 16.32 | 34.54 | 54.13 | 1.14.25 | 1.27.36 | 1.55.09 | 6 | 6 | ||
Kyle Kneabone | 16.31 | 35.22 | 55.19 | 1.15.26 | 1.35.35 | 1.56.08 | 7 | 6 | ||
Rheal Joliette | 17.01 | 35.55 | 55.58 | 1.17.10 | 1.38.01 | 1.57.52 | 8 | 6 | ||
Phil Marcavcik | 17.34 | 36.44 | 56.07 | 1.15.26 | 136.19 | 1.58.22 | 9 | 6 | ||
Mark Craig | 17.02 | 37.01 | 57.29 | 1.18.10 | 1.39.41 | 1.58.56 | 10 | 6 | ||
Duncan Sturz | 18.40 | 39.21 | 1.00.25 | 1.21.27 | 1.42.33 | 2.03.03 | 11 | 6 | ||
Andre Boudreau | 15.19 | 34.01 | 55.36 | 1.15.26 | 1.42.10 | 2.06.08 | 12 | 6 | ||
Josh bateman | 19.18 | 40.07 | 1.01.24 | 1.23.15 | 1.47.28 | 2.12.38 | 13 | 6 | ||
Matt Jelley | DNF | 6 | ||||||||
Expert Women's | Lila Cartier | 21.27 | 44.35 | 1.08.27 | 1.32.47 | 1 | 4 | |||
Vanessa Thompson | DNF | 4 | ||||||||
Sport Men's | Corey Ross | 19.41 | 40.19 | 1.01.29 | 1.21.52 | 1 | 4 | |||
Matt Belanger | 20.19 | 41.39 | 1.03.29 | 1.24.52 | 2 | 4 | ||||
Josh Brown | 21.13 | 43.17 | 1.05.31 | 1.27.29 | 3 | 4 | ||||
Stephen McGrath | 21.14 | 44.22 | 1.09.40 | 1.33.23 | 4 | 4 | ||||
Daniel Basque | 22.33 | 46.59 | 1.12.06 | 1.36.39 | 5 | 4 | ||||
Denis Doucet | 24.06 | 49.34 | 1.14.19 | 1.40.34 | 6 | 4 | ||||
Danny Robichaud | 23.09 | 48.45 | 1.16.23 | 1.44.05 | 7 | 4 | ||||
Jeremy Cameron | 22.03 | 51.43 | 1.24.27 | 1.58.58 | 8 | 4 | ||||
Shawn Geldart | 27.51 | 1.03.30 | 1.36.51 | 2.12.28 | 9 | 4 | ||||
Frank Robblee | 28.13 | 1.03.05 | 1.39.49 | 2.16.08 | 10 | 4 | ||||
Kirk Johnson | DNF | 4 | ||||||||
Mike Brazil | DNF | 4 | ||||||||
Sport Women's | Emile MacIntyre | 22.02 | 45.15 | 1.12.11 | 1 | 3 | ||||
Ellen Sherren | 25.56 | 55.27 | 1.22.49 | 2 | 3 | |||||
Lisa Phillips | 25.49 | 55.27 | 1.23.37 | 3 | 3 | |||||
Chloe Hawes | 31.42 | 1.08.47 | 1.46.47 | 4 | 3 | |||||
Meghan Runge | DNF | 3 | ||||||||
50+ Men's | Donald Mallett | 22.38 | 46.42 | 1.11.39 | 1 | 3 | ||||
Derek Anderson | 24.49 | 52.19 | 1.22.21 | 2 | 3 | |||||
Stephane Blanchard | 26.49 | 57.39 | 1.27.13 | 3 | 3 | |||||
Andrew VanWeichen | 27.16 | 57.39 | 1.32.15 | 4 | 3 | |||||
50+ Women's | Dawn Miner | 32.21 | 1.04.09 | 1 | 2 | |||||
Beginner Men | Adam MacKenzie | 49.52 | 1 | 3 | ||||||
Jason Arsenault | 58.52 | 2 | 3 | |||||||
Beginner Women | Shawna Pottinger | 1.02.24 | 1 | 3 | ||||||
U17 Male | Zach Arsenault | 34.15 | 1.11.53 | 1 | 2 | |||||
U15 Female |
|
52.06 | 1 | 3 | ||||||
Amile Doucet | 52.41 | 2 | 3 | |||||||
Clara Breau | 54.19 | 3 | 3 | |||||||
Lily Nicholson | 54.22 | 4 | 3 | |||||||
Katherine Belanger | 59.09 | 5 | 3 | |||||||
Sophia Banfield | 1.03.20 | 6 | 3 | |||||||
U15 Male | Michael Taylor | 48.29 | 1 | 3 | ||||||
Charles Burke | 49.08 | 2 | 3 | |||||||
Ewen Miner | 50.43 | 3 | 3 | |||||||
Eden Woodworth | 51.18 | 4 | 3 | |||||||
Jeremy Boucher | 54.36 | 5 | 3 | |||||||
Donovan Howatt | 55.17 | 6 | 3 | |||||||
Xavier Cox | 57.02 | 7 | 3 | |||||||
U13 Male | Georges Doucet | 32.54 | 1 | 2 | ||||||
Rowan Robblee | 36.37 | 2 | 2 | |||||||
Corbin Geerts | 39.45 | 3 | 2 | |||||||
Cash Fisher | 40.39 | 4 | 2 | |||||||
Tommy Bridges | 40.41 | 5 | 2 | |||||||
Cale Thistle | 45.21 | 6 | 2 | |||||||
Daniel Geldart | 52.18 | 7 | 2 | |||||||
Zach Hebert | DNF | 2 | ||||||||
U13 Female | Nadia Carr | 40.39 | 1 | 2 | ||||||
Norah McGrath | 42.32 | 2 | 2 | |||||||
Addison Weeks | 46.12 | 3 | 2 | |||||||
Molly Arsenault | 58.59 | 4 | 2 | |||||||
U11 Male | Caleb Geldart | 37.25 | 1 | 2 | ||||||
William Banfield | 38.34 | 2 | 2 | |||||||
Aurther Breau | 39.04 | 3 | 2 | |||||||
Levi Jay | 43.29 | 4 | 2 | |||||||
Vincient Vines | 43.31 | 5 | 2 | |||||||
Davis Robblee | 43.57 | 6 | 2 | |||||||
William Hebb | 44.36 | 7 | 2 | |||||||
Caleb MacKenzie | 44.38 | 8 | 2 | |||||||
Carter Weeks | 47.56 | 9 | 2 | |||||||
Noah John | 51.42 | 10 | 2 | |||||||
Hayden Davis | 55.17 | 11 | 2 | |||||||
Bradley Robblee | 56.53 | 12 | 2 | |||||||
Coleman Wallace | 58.04 | 13 | 2 | |||||||
Ryerson Ranahan | DNF | 2 | ||||||||
U11 Female | Jamie Belanger | 45.49 | 1 | 2 | ||||||
Isla Funk | 49.01 | 2 | 2 | |||||||
Stella Funk | 50.16 | 3 | 2 | |||||||
Arayana Colliflower | 50.18 | 4 | 2 | |||||||
Grace Banfield | 53.29 | 5 | 2 | |||||||
Maelle Ranaghan | 54.58 | 6 | 2 | |||||||
Ember Colliflower | 55.51 | 7 | 2 | |||||||
Rylie Carr | 59.47 | 8 | 2 | |||||||
Hazel Colliflower | 1.10.59 | 9 | 2 |