Team | Division | Name | Lap 1 | lap 2 | Lap 3 | Lap 4 | Lap 5 | Finish |
Yellow | Beginner | Hunter MaGrath | 12.25 | 58.42 | 1.43.10 | 2.27.15 | 3.13.26 | 1 |
Intermediate | Kent Sheen | 24.17 | 1.10.15 | 1.54.53 | 2.39.55 | 3.25.06 | ||
Expert | Jeff Mallett | 48.47 | 1.33.35 | 2.18.40 | 3.03.11 | 3.50.49 | ||
Green | Beginner | Amelie Doucet | 15.00 | 1.05.06 | 1.54.02 | 2.44.10 | 3.34.40 | 2 |
Intermediate | Anna Brazil | 26.33 | 1.16.03 | 2.04.50 | 2.54.54 | 3.46.24 | ||
Expert | Kirk Bellamy | 49.38 | 1.38.26 | 2.27.36 | 3.19.08 | |||
White | Beginner | Georges Doucet | 15.27 | 1.04.19 | 1.53.19 | 2.43.23 | 3.35.57 | 3 |
Intermediate | Elliot Mallett | 27.49 | 1.16.20 | 2.05.30 | 2.57.15 | 3.47.53 | ||
Expert | Jared Stretch | 48.50 | 1.36.51 | 2.26.47 | 3.19.11 | |||
Burgundy | Beginner | Vanessa Thomsen | 12.32 | 1.07.45 | 1.56.08 | 2.46.14 | 3.36.12 | 4 |
Intermediate | Jovette Doucet | 26.10 | 1.20.25 | 2.08.40 | 2.58.45 | 3.49.14 | ||
Expert | Holden Sheen | 55.55 | 1.44.44 | 2.35.08 | 3.25.38 | |||
Red | Beginner | Holly Nickerson | 13.03 | 1.03.31 | 1.57.47 | 2.47.36 | 3.37.47 | 5 |
Intermediate | Peter MacFarlane | 27.01 | 1.21.48 | 2.10.37 | 3.01.13 | 3.51.18 | ||
Expert | Joel Mills | 50.02 | 1.45.06 | 2.34.24 | 3.24.46 | |||
Blue | Beginner | Ernie Schleichkorn | 11.51 | 1.08.48 | 2.03.30 | 3.00.15 | 3.58.34 | 6 |
Intermediate | David Sims | 29.28 | 1.25.45 | 2.20.31 | 3.18.38 | |||
Expert | Chris Wilkinson | 57.54 | 1.53.09 | 2.49.58 | 2.48.56 | |||
Solo | Mike Brazil | *2.18.18 | 2.46.04 | 3.16.30 | 3.47.10 | 1 | ||
*Started halfway through |