Argyle Shore 20.5km Time Trial Results June 25th, 2015
Placing | Name | Halfway Time | Finish Time |
1 | Cory Jay | 12.49 | 28.03 |
2 | JP Arsenault |
15.36 |
34.40 |
3 | Paul Wright | 15.41 | 34:59 |
4 | Kirk Bellamy | 15.36 | 35.10 |
5 | Mike Connolly | 16.43 | 37.39 |
6 | Carl Richard | 16.85 | 38.02 |
6 | Allison MacDonald | 16.58 | 38.02 |
8 | Ellen Sherren | 17.10 | 38.08 |
9 | Don Mallett | 17.06 | 38.10 |
10 | Lucas Boudreau | 16.17 | 39.21 |
11 | JT Nicholson | 18.06 | 40.41 |
12 | Bonnie Hayden | 19.53 | 44.29 |
13 | Jeff Proctor | 19.11 |
44.46 |
14 | Harvey Anderson | 21.11 | 49.38 |