The MacQueen's Biike Shop Citizen Series MTB Event #3 Red Mud Mountain Mayhem took place this past Sunday, August 17th out at Brookvale. The race began at 11am with a Riders of Tomorrow race taking place before hand. Results are as follows:
Name | Category | Time | Place | Laps |
Elizabeth Phillips | U13-F | DNF | 1 | |
Lily Nicholson | U13-F | DNF | 1 | |
Anna Brazil | U13-F | 0:57:56 | 1st | 1 |
Grace Connolly | U13-F | 1:17:08 | 2nd | 1 |
Name | Category | Time | Place | Laps |
Liam Handfield | U13-M | 1:11:16 | 2nd | 1 |
Andrew Craig | U13-M | 0:49:02 | 1st | 1 |
Owen Connolly | U13-M | 1:28:41 | 3rd | 1 |
Wyatt Thompson | U13-M | DNF | 1 |
Name | Category | Time | Place | Laps |
JT Nicholson | U15-M | 0:38:30 | 1st | 1 |
Devon Bates | U15-M | 0:51:58 | 2nd |
1 |
Name | Category | Time | Place | Laps |
Nick Dolomount | U17-M | 1:14:02 | 1st | 2 |
Liam Everett | U17-M | 1:20:59 | 2nd | 2 |
Name | Category | Time | Place | Laps |
Bonnie Hayden | Sport-F | 1:36:59 | 1st | 2 |
Lisa Phillips | Sport-F | 1:37:50 | 2nd | 2 |
Tammy Craig | Sport-F | 1:46:32 | 3rd | 2 |
Lori MacInnis | Sport-F | 2:00:21 | 4th | 2 |
Sara Bryanton | Sport-F | 2:01:01 | 5th | 2 |
Name | Category | Time | Place | Laps |
Mark Craig | Sport-M | 1:44:14 | 1st | 3 |
Regan Smith | Sport-M | 1:47:00 | 2nd | 3 |
Norm Adams | Sport-M | 1:49:23 | 3rd | 3 |
Stephen Fougere | Sport-M | 1:57:23 | 4th | 3 |
Brent Nicholson | Sport-M | 1:59:01 | 5th | 3 |
Greg (Dale)Iwrin | Sport-M | 1:59:44 | 6th | 3 |
Mike Robertson | Sport-M | 2:06:53 | 7th | 3 |
Justin Ellis | Sport-M | 2:14:12 | 8th | 3 |
Chris Wilkinson | Sport-M | 2:19:53 | 9th | 3 |
Mark Bowlan | Sport-M | 2:21:15 | 10th | 3 |
Kirk Bellamy | Sport-M | 2:29:23 | 11th | 3 |
Mark Weeks | Sport-M | 2:36:27 | 12th | 3 |
Rob Francis | Sport-M | 2:53:40 | 13th | 3 |
Michael Brazil | Sport-M | 2:58:24 | 14th | 3 |
Mike Connolly | Sport-M | DNF | 3 | |
Simon Francis | Sport-M | DNF | 3 | |
Trent Bates | Sport-M | DNF | 3 |
Name | Category | Time | Place | Laps |
Susan Walsh | 50+- F | 2:14:47 | 1st | 1 |
Name | Category | Time | Place | Laps |
Annik Belanger | Expert-F | 2:08:13 | 1st | 3 |
Denise Bustard | Expert-F | 2:30:20 | 2nd | 3 |
Name | Category | Time | Place | Laps |
Andre Landry | Expert-M | 2:00:22 | 1st | 4 |
Terry Tomlin | Expert-M | 2:05:02 | 2nd | 4 |
Jason Lagace | Expert-M | 2:06:58 | 3rd | 4 |
Bruce MacPherson | Expert-M | 2:11:36 | 4th | 4 |
Serge Belanger | Expert-M | 2:21:38 | 5th | 4 |
Timo Bschaden | Expert-M | 2:25:45 | 6th | 4 |
General Results
Name | Category | Time | Place |
JT Nicholson | U15-M | 0:38:30 | 1st |
Andrew Craig | U13-M | 0:49:02 | 1st |
Devon Bates | U15-M | 0:51:58 | 2nd |
Anna Brazil | U13-F | 0:57:56 | 1st |
Liam Handfield | U13-M | 1:11:16 | 2nd |
Nick Dolomount | U17-M | 1:14:02 | 1st |
Grace Connolly | U13-F | 1:17:08 | 2nd |
Liam Everett | U17-M | 1:20:59 | 2nd |
Owen Connolly | U13-M | 1:28:41 | 3rd |
Bonnie Hayden | Sport-F | 1:36:59 | 1st |
Lisa Phillips | Sport-F | 1:37:50 | 2nd |
Mark Craig | Sport-M | 1:44:14 | 1st |
Tammy Craig | Sport-F | 1:46:32 | 3rd |
Regan Smith | Sport-M | 1:47:00 | 2nd |
Norm Adams | Sport-M | 1:49:23 | 3rd |
Stephen Fougere | Sport-M | 1:57:23 | 4th |
Brent Nicholson | Sport-M | 1:59:01 | 5th |
Greg (Dale)Iwrin | Sport-M | 1:59:44 | 6th |
Lori MacInnis | Sport-F | 2:00:21 | 4th |
Andre Landry | Expert-M | 2:00:22 | 1st |
Sara Bryanton | Sport-F | 2:01:01 | 5th |
Terry Tomlin | Expert-M | 2:05:02 | 2nd |
Mike Robertson | Sport-M | 2:06:53 | 7th |
Jason Lagace | Expert-M | 2:06:58 | 3rd |
Annik Belanger | Expert-F | 2:08:13 | 1st |
Bruce MacPherson | Expert-M | 2:11:36 | 4th |
Justin Ellis | Sport-M | 2:14:12 | 8th |
Susan Walsh | 50+- F | 2:14:47 | 1st |
Chris Wilkinson | Sport-M | 2:19:53 | 9th |
Mark Bowlan | Sport-M | 2:21:15 | 10th |
Serge Belanger | Expert-M | 2:21:38 | 5th |
Timo Bschaden | Expert-M | 2:25:45 | 6th |
Kirk Bellamy | Sport-M | 2:29:23 | 11th |
Denise Bustard | Expert-F | 2:30:20 | 2nd |
Mark Weeks | Sport-M | 2:36:27 | 12th |
Rob Francis | Sport-M | 2:53:40 | 13th |
Michael Brazil | Sport-M | 2:58:24 | 14th |
Elizabeth Phillips | U13-F | DNF | |
Lily Nicholson | U13-F | DNF | |
Wyatt Thompson | U13-M | DNF | |
Mike Connolly | Sport-M | DNF | |
Simon Francis | Sport-M | DNF | |
Trent Bates | Sport-M | DNF |