Overall Results
Name | Category | Time | Place | Laps |
Susan Walsh | 50+-F | 1:14:55 | 1st | 3 |
Sheena Gellatly | Sport-F | 1:43:52 | 1st | 5 |
Alex Phillips | U19-M | 1:44:33 | 1st | 5 |
Lisa Phillips | Sport-F | 1:44:35 | 2nd | 5 |
Greg Kerr | Sport-M | 1:47:03 | 1st | 6 |
Eric Campbell | Sport-M | 1:47:16 | 2nd | 6 |
Paul Deighan | Sport-M | 1:53:25 | 3rd | 6 |
Bonnie Hayden | Sport-F | 1:54:17 | 3rd | 5 |
Pete Phillips | Sport-M | 1:56:22 | 4th | 6 |
Cory Jay | Expert-M | 2:05:29 | 1st | 8 |
Lorenzo Caterini | Expert-M | 2:05:29 | 2nd | 8 |
Lionel Stanley | Expert-M | 2:24:50 | 3rd | 8 |
Results By Category
U19 Male
Name | Category | Time | Place | Laps |
Alex Phillips | U19-M | 1:44:33 | 1st | 5 |
Female Sport
Name | Category | Time | Place | Laps |
Sheena Gellatly | Sport-F | 1:43:52 | 1st | 5 |
Lisa Phillips | Sport-F | 1:44:35 | 2nd | 5 |
Bonnie Hayden | Sport-F | 1:54:17 | 3rd | 5 |
Male Sport
Name | Category | Time | Place | Laps |
Greg Kerr | Sport-M | 1:47:03 | 1st | 6 |
Eric Campbell | Sport-M | 1:47:16 | 2nd | 6 |
Paul Deighan | Sport-M | 1:53:25 | 3rd | 6 |
Pete Phillips | Sport-M | 1:56:22 | 4th | 6 |
50+ Female
Name | Category | Time | Place | Laps |
Susan Walsh | 50+-F | 1:14:55 | 1st | 3 |
Male Expert
Name | Category | Time | Place | Laps |
Cory Jay | Expert-M | 2:05:29 | 1st | 8 |
Lorenzo Caterini | Expert-M | 2:05:29 | 2nd | 8 |
Lionel Stanley | Expert-M | 2:24:50 | 3rd | 8 |
Time Trial Results
Name | Time |
Cory Jay | 13:55 |
Lorenzo Caterini | 14:31 |
Greg Kerr | 15:31 |
Lionel Stanley | 16:21 |
Paul Deighan | 16:55 |
Alex Phillips | 18:41 |
Lisa Phillips | 19:43 |
Sara Bryanton | 20:47 |