Critzen Road Series | Stage #4 | Donagh | ||||||
Place: | Name : | Time : | ||||||
Sport: | 1 | Eric Campbell | 1:56:52 | |||||
2 | Carsen Campbell | 1:58:44 | ||||||
DQ | Kirk Bellamy | 2:22:12 | ||||||
DNF | Mike Connolly | |||||||
U17: | 1 | Mark Sanders | 1:30:54 | |||||
2 | Josh Peferson | 1:44:14 | ||||||
U15: | 1 | Nick Mead | 1:31:13 | |||||
Beginner Male |
1 | Sheldon Opps | 1:25:50 | |||||
2 | Sean Weeler | 1:42:34 | ||||||
Beginner Female |
1 | Brianna Mead | 50:40:00 |