Dark Green | Cameron Callaghan | 14 | 4 |
Dark Green | Chris Wilkinson | 14 | 4 |
Dark Green | Brad Schuelman | 14 | 4 |
Light Green | Alex Phillips | 14 | 4 |
Light Green | Peter MacFarlane | 14 | 4 |
Light Green | Frank Watts | 14 | 4 |
Pink | Grace Connolly | 14 | 4 |
Pink | Taylor Larsen | 14 | 4 |
Pink | Mathurin Carr-Rollitt | 14 | 4 |
White | Leo Cudmore | 14 | 4 |
White | Joel Mills | 14 | 4 |
White | Holden Sheen | 14 | 4 |
Black | Owen Connolly | 14 | 5 |
Black | David Sims | 14 | 5 |
Black | Jake Larsen | 14 | 5 |
Yellow | Cassidy Cudmore | 12 | 6 |
Yellow | Roberta Larsen | 12 | 6 |
Yellow | Matt Cormier | 12 | 6 |
Red | Larry Cosgrave | 12 | 6 |
Red | Libby Phillips | 12 | 6 |
Red | Noah | 12 | 6 |
Dark Purple | Lydia Cudmore | 11 | 7 |
Dark Purple | Lucas Ball | 11 | 7 |
Dark Purple | Mike Connolly | 11 | 7 |
3 teams were tied for most laps so there was a ride off with each team sending the expert rider to do the beginner loop with Alec Craig finishing ahead of Mark Craig sho finished 2nd and 3rd place finisher Trevor Waugh. The rest of the field stayed tied and there was not ride offs for the other placings.